| Skill Required /Desired Amount of Experience | |||
| Strong organization and analytical thinking skills with experience turning complex business needs into user scenarios, flows, and diagrams. | Required | 7 | Years |
| Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 5 | Years |
| Strong hands on experience with tools like MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
| Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
| Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
| Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
| Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
| Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
| Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
| Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
| Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
| Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
| Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
| Certified Scrum Master or Kanban certification | Highly desired | 0 | |
| Certified SPC or SAFe agilist in SAFe transformation | Desired | 0 | |
| Knowledge of DevOps practices | Desired | 0 | |
| Experience with setup, tracking, monitoring flow and reporting in Jira | Required | 2 | Years |
| Experience with JIRA Align and Portfolio Planning | Desired | 0 | Years |
| Hand-on experience in software development and debugging using programming language like Java or .Net/C# etc. | Required | 5 | Years |
| Hands-on SQL experience in relational database like Oracle, SQL Server etc. | Required | 5 | Years |
| No. Question | |
| Question1 | Absences greater than two weeks MUST be approved by CAI management in advance, and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you accept this requirement? |
| Question2 | All work must be completed on site at the manager's discretion. Do you accept this requirement? |
| Question3 | Please list candidate's email address HERE that will be used when submitting E-RTR. |
| Question4 | Looking for immediate hire. Please indicate how soon this candidate is available to start work. Vendors are encouraged to submit candidates that are available for the duration of the assignment. Do you accept this requirement? |
| Question5 | Vendor must disclose to the agency if the candidate will be subcontracted at the time of submission. Do you accept this requirement? |
| Question6 | Vendor must notify the agency if any portion of the requirements listed in this task order are to be outsourced to other countries. Do you accept this requirement? |
| Question7 | Candidates submitted above the bill rate of $$$ will not be considered. Do you accept this requirement? |
| Question8 | Please confirm you have thoroughly validated, and attest to the accuracy of, the credentials listed throughout this candidate s VectorVMS profile and resume pursuant to Section 5.2.5 of ITS-009440. Do you confirm? |
| Question9 | Please provide candidate's current location (City and state) |
| Question10 | The rate would be between $$$$$ $$$ based on the individual s performance in the interview. Please ensure the candidate you submit is comfortable and aware. |
Turn Services is currently looking for deckhands for our fleet of tugboats. Pay: $2000.00 - $240.00 per day Experience is preferred but not required. There is excellent opportunity for advancement and extensive training is provided. Qualified candidates must be safety...
...A position at Bubbles Express Car Wash is more than just a job, it's a great opportunity for people of all ages and backgrounds.... ...you need to know. Three of our Partner Owners, plus our entire management team started in this same entry level position. We will know if...
...responds to the world's worst humanitarian crises, helping to restore health, safety, education, economic wellbeing, and power to people... ...of people world-wide for a better future. The Safety and Wellness programs ensure that clients have access to on-going psycho-social...
...Power BI Job Description: Certified Power BI Resource. Must have at least 6 Years of PBI experience. Experienced working on Power BI Premium. Experienced in working with Power Query, M language and Power Maps, and Custom Visualizations. Must have the...
DescriptionPosition at Pilgrim'sRevenue Operations ManagerPurpose and Scope/General Summary: We are looking for a Revenue Operations Manager for Pilgrims that reports onsite to the corporate office in Greeley, Colorado.The goal of this role is to optimize...